AMD’s Bristol Ridge APUs are set to hit retail by August 18th
AMD’s Bristol Ridge APUs are set to hit retail by August 18th
AMD 7th Generation Bristol Ridge Processors | |||||||
 | Modules/ Threads |
CPU Base /  Turbo (MHz) |
GPU | GPU Cores | GPU Base /Â Turbo (MHz) |
TDP | Price |
A12-9800 | 2M / 4T | 3800 / 4200 | Radeon R7 | 512 | 800 / 1108 | 65W | £94.99 |
A12-9800E | 2M / 4T | 3100 / 3800 | Radeon R7 | 512 | 655 / 900 | 35W | £94.99 |
A10-9700 | 2M / 4T | 3500 / 3800 | Radeon R7 | 384 | 720 / 1029 | 65W | £75.98 |
A10-9700E | 2M / 4T | 3000 / 3500 | Radeon R7 | 384 | 600 / 847 | 35W | £75.98 |
A8-9600 | 2M / 4T | 3100 / 3400 | Radeon R7 | 384 | 655 / 900 | 65W | £56.99 |
A6-9550 | 1M / 2T | 3800/4000 | Radeon R5 | 384 | 800/1108 | 65W | – |
A6-9500 | 1M / 2T | 3500 / 3800 | Radeon R5 | 384 | 720 / 1029 | 65W | £46.99 |
A6-9500E | 1M / 2T | 3000 / 3400 | Radeon R5 | 256 | 576 / 800 | 35W | £46.99 |
Athlon X4 970 | 2M / 4T | 3800/4000 | – | N/A | – | 65W | Â |
Athlon X4 950 | 2M / 4T | 3500 / 3800 | – | N/A | – | 65W | £49.99 |
Athlon X4 940 | 2M / 4TÂ | 3200 / 3800 | – | N/A | – | 65W | Â |
 Â
Being based on Excavator, these CPUs are not expected to offer revolutionary performance levels, though they will certainly offer a lot of value for money when building basic office or web browsing machines. It will be interesting to see how these APUs will perform in modern games, though it certainly will not be able to compete with any modern CPU + Dedicated GPU setup.Â
Â
You can join the discussion on AMD’s Bristol Ridge APUs coming to retail shelves on the OC3D Forums.Â
Â