Intel releases the base clock of their i9 7920X 12-core CPU
This is 400MHz lower than the i9 7900X - boost clocks are unknown
Published: 19th July 2017 | Source: Intel |
Intel releases the base clock of their i9 7920X 12-core CPU
Archtecture | Process | Cores/Threads | Base | Boost 2.0 | Boost 3.0 | PCIe lanes | TDP | Price | |
Core i9 7980XE | Skylake-X | 14nm+ | 18/36 | ? | ? | ? | ? | 165W? | $1999 |
Core i9 7960X | 16/32 | ? | ? | ? | ? | 165W? | $1699 | ||
Core i9 7940X | 14/28 | ? | ? | ? | ? | 165W? | $1399 | ||
Core i9 7920X | 12/24 | 2.9GHz | ? | ? | ? | 165W? | $1199 | ||
Core i9 7900X | 10/20 | 3.3GHz | 4.3GHz | 4.5GHz | 44 | 140W | $999 | ||
Core i7 7820X | 8/16 | 3.6GHz | 4.3GHz | 4.5GHz | 28 | 140W | $599 | ||
Core i7 7800X | 6/12 | 3.5GHz | 4.0GHz | N/A | 28 | 140W | $389 | ||
Core i7 7740X | Kaby Lake-X | 4/8 | 4.3GHz | 4.5GHz | N/A | 16 | 112W | $339 | |
Core i5 7640X | 4/4 | 4.0GHz | 4.2GHz | N/A | 16 | 112W | $242 |
At the time of writing, Intel's i9 7920X is expected to release in mid-late August, with Intel's higher-end 14-18 core i9 processors being expected to release in October.
You can join the discussion on Intel's upcoming i9-7920X CPU on the OC3D Forums.
Most Recent Comments

Me thinks they are not going to be able to compete with AMD on performance or price
![]() |
However, whether there's a motherboard on the market that could hold those clocks at, let's say, 4.5ghz? that's the big question. There is a reason why Intel have set the stock base clocks so low. Probably because when all 12 and 24t are going at it the VRMs get taken on a bobsleigh ride to hell.
So if it throttles? then yeah, if the AMD 16 core can hold its clocks at 4ghz then they might just win.Quote
Intel 10 core base 3.3
Intel 12 core base 2.9? AMD 12 core base 3.5 and for 1/2 the money |