Motherboard makers leak Intel’s entire Alder Lake Desktop CPU lineup
ASUS and Colorful have revealed almost all of Intel’s Alder Lake desktop CPU lineup
Thanks to ASUS and Colorful (Via @momomo_us), we have gotten a look at a list of what appears to be Intel’s entire Alder Lake desktop CPU lineup. These new SKUs come from motherboard support lists, revealing the names, core counts, and TDPs of Intel’s planned LGA1700 desktop processors.
Intel is expected to reveal many of these new CPUs at CES 2022, expanding their Alder Lake product lines beyond their enthusiast-grade K-series of overclockable chips. These new models include new i5, i7, and i9 series processors, and the addition of LGA1700 i3, Pentium and Celeron processors.
The list below is based on what we have seen from the CPU compatibility lists from ASUS and Colorful. Sadly, these lists do not include full specifications for all of Intel’s upcoming processors, though they have presented us with some interesting talking points.
The i5-12600 is not a non-overclocking i5-12600K
Traditionally, a non-K Intel processor is almost identical to its K-series counterpart. The difference between these SKUs is primarily their lack of, or inclusion of, overclocking support and a moderate clock speeds boost for Intel’s more expensive K-series models. With the i5-12600, Intel has taken their non-K series i5 SKUs down a new path.
Unlike the i5-12600K, Intel’s i5-12600 appears to feature new E-cores. This gives Intel’s processors six cores, not ten. This is a significant downgrade for Intel’s i5-12600, as its lack of E-cores will significantly lower the multi-threading capabilities of the processor.
Currently, the pricing and availability dates of Intel’s non-K Alder Lake series processors remain unknown. We expect Intel to discuss these unknowns at CES 2022.
| CPU Model |
Cores/Threads |
L3 Cache | GPU | Wattage |
| Intel i9-12900K | 8/8/24 | 30 MB | UHD 770 | 125W |
| Intel i9-12900KF | 8/8/24 | 30 MB | N/A | 125W |
| Intel i9-12900 | 8/8/24 | 30 MB | UHD 770 | 65W |
| Intel i9-12900F | 8/8/24 | 30 MB | N/A | 65W |
| Intel i9-12900T | 8/8/24 | 30 MB | UHD 770 | 35W |
| Intel i7-12700K | 8/4/20 | 25 MB | UHD 770 | 125W |
| Intel i7-12700KF | 8/4/20 | 25 MB | UHD 770 | 125W |
| Intel i7-12700 | 8/4/20 | 25 MB | UHD 770 | 65W |
| Intel i7-12700F | 8/4/20 | 25 MB | N/A | 65W |
| Intel i7-12700T | 8/4/20 | 25 MB | UHD 770 | 35W |
| Intel i5-12600K | 6/4/16 | 20 MB | UHD 770 | 125W |
| Intel i5-12600KF | 6/4/16 | 20 MB | N/A | 125W |
| Intel i5-12600 | 6/0/12 | 18 MB | ??? | 65W |
| Intel i5-12600T | 6/0/12 | 18 MB | ??? | 35W |
| Intel i5-12500 | 6/0/12 | 18 MB | ??? | 65W |
| Intel i5-12500T | 6/0/12 | 18 MB | ??? | 35W |
| Intel i5-12400 | 6/0/12 | 18 MB | UHD 730 | 65W |
| Intel i5-12400F | 6/0/12 | 18 MB | N/A | 65W |
| Intel i5 12400T | 6/0/12 | 18 MB | UHD 730 | 35W |
| Intel i3-12300 | 4/0/8 | 12 MB | UHD 730 | 60W |
| Intel i3-12300T | 4/0/8 | 12 MB | UHD 730 | 35W |
| Intel i3-12100 | 4/0/8 | 12 MB | UHD 730 | 60W |
| Intel i3-12100F | 4/0/8 | 12 MB | N/A | 58W |
| Intel i3-12100T | 4/0/8 | 12 MB | UHD 730 | 35W |
| Intel Pentium G7400 | 2/0/? | 6 MB | UHD 710 | 46W |
| Intel Pentium G7400T | 2/0/? | 6 MB | UHD 710 | 35W |
| Intel Celeron G6900 | 2/0/? | 4 MB | UHD 710 | 46W |
| Intel Celeron G6900T | 2/0/? | 4 MB | UHD 710 | 35W |
Alongside these new CPUs, we expect Intel to reveal new 600-series motherboard chipsets at CES 2022, including their new B660 and H670 chipsets. We also expect Intel to discuss their new R-series of LGA1700 reference/stock heatsinks at the event.
You can join the discussion on Intel’s expanded Alder Lake CPU lineup on the OC3D Forums.
