Upcoming AMD Price Cuts
Upcoming AMD Price Cuts
In what seems to be a grab at the mid-range market, AMD has given word on price cuts across the board on their CPUs, ranging from 10-20%.
Product | Old price ($) | New price ($) |
Phenom X4 9950 BEÂ Â Â Â Â Â Â Â Â Â Â Â Â | 186 | 175 |
Phenom X4 9850 BE | 180 | 165 |
Phenom X4 9750 | 170 | 154 |
Phenom X3 8750 | 134 | 124 |
Phenom X3 8650 | 123 | 104 |
Athlon X2 6400+ | 102 | 87 |
Athlon X2 6000+ | 95 | 77 |
Athlon X2 5600+ | 88 | 70 |
Athlon X2 5400+ | 78 | 66 |
Athlon 64 LE-1640 | 40 | 36.50 |
Phenom X4 9750B | 224 | 165 |
Phenom X3 8600B | — | 110 |
Athlon X2 5400B | — | 71 |
Considering that Intel’s latest Core i7 platform is targeting more of the high-end market, it looks like AMD is trying to entice lower-level buyers with the idea of bang for the buck.
Will these cuts help AMD gain more ground and help set up their 45nm Phenom II launch?
Discuss in our Forums