Nvidia RTX 5080 and RTX 5090 UK Pricing Rundown
How much does it really cost? We checked the UK’s RTX 50 series prices
Nvidia’s RTX 5080 and RTX 5090 have launched, but how much do they really cost? Yes, Nvidia has launched these GPUs with MSRPs of £979 and £1939, respectively, but how much do these GPUs actually cost at retailers? After all, an MSRP is merely a “minimum price” in the world of graphics cards. It’s time to look at the real-world pricing of Nvidia’s RTX 5080 and RTX 5090 GPUs.
RTX 5080 Pricing
For Nvidia’s RTX 5080 GPUs, we had a look at listings from Scan UK, Overclockers UK, and CCL. Based on our searches, we only found GPUs selling at Nvidia’s MSRP price at Scan. However, it is possible that other retailers had GPUs selling at this time, albeit for a limited time. MSRP graphics cards sell out quickly, which makes sense, given how much better value they are than more expensive models.
Pricing range
Below, we can see that the RTX 5080 pricing ranges from Nvidia’s MSRP of £979 to a price as high as £1799.99. That’s almost RTX 5090 pricing territory.
| Scan UK | Overclockers UK | CCL | |
| ASUS PRIME RTX 5080 | – | £1349.99 | – |
| ASUS PRIME RTX 5080 OC | £1169.99 | £1399.99 | – |
| ASUS TUF Gaming RTX 5080 | – | £1499.99 | – |
| ASUS TUF Gaming RTX 5080 OC | £1299.98 | £1599.00 | – |
| ASUS ROG Astral RTX 5080 | – | £1699.99 | – |
| ASUS ROG Astral RTX 5080 OC | £1519.99 | £1799.99 | £1599.99 |
| Gainward RTX 5080 Phoenix | – | £1159.99 | – |
| Gainward RTX 5080 Phoenix GS | – | £1249.99 | – |
| Gainward RTX 5080 Phantom | – | £1299.00 | – |
| Gainward RTX 5080 Phantom GS | – | £1399.99 | – |
| Gigabyte RTX 5080 Windforce SFF | – | £1249.99 | – |
| Gigabyte RTX 5080 Windforce OC SFF | £1199.99 | £1399.99 | £1399.99 |
| Gigabyte RTX 5080 Gaming OC | £1249.99 | £1499.99 | £1499.99 |
| Gigabyte RTX 5080 Aero OC | £1249.99 | £1399.99 | £1399.99 |
| Gigabyte RTX 5080 Aorus Master | £1349.99 | £1699.99 | £1699.99 |
| Gigabyte RTX 5080 Aorus Master ICE | £1349.99 | £1699.99 | £1699.99 |
| Gigabte RTX 5080 Aorus Xtreme Waterforce | £1449.98 | £1799.99 | £1799.99 |
| Gigabte RTX 5080 Aorus Xtreme Waterforce WB | – | £1,999.99 | – |
| Inno3D RTX 5080 X3 | – | £1459.99 | £1349.99 |
| Inno3D RTX 5080 X3 OC | £1259.99 | £1499.99 | £1399.99 |
| MSI RTX 5080 Ventus 3X OC | £979.00 | – | – |
| MSI RTX 5080 Ventus 3X OC PLUS | £1199.99 | £1399.99 | – |
| MSI RTX 5080 Gaming Trio OC | £1299.98 | £1469.99 | £1499.99 |
| MSI RTX 5080 Gaming Trio OC White | £1299.98 | £1499.99 | £1555.99 |
| MSI RTX 5080 Vanguard SOC (Launch) | £1349.99 | – | – |
| MSI RTX 5080 SUPRIM SOC | – | £1699.99 | – |
| MSI RTX 5080 SUPRIM Liquid SOC | £1424.99 | £1799.99 | – |
| MSI RTX 5080 Ventus 3X OC White | £1439.99 | £1399.99 | – |
| Palit RTX 5080 Gaming Pro | £979.00 | £1159.99 | – |
| Palit RTX 5080 Gaming Pro OC | £1114.99 | £1199.99 | – |
| Palit RTX 5080 GAMEROCK | £1139.99 | £1299.00 | £1349.99 |
| Palit RTX 5080 GAMEROCK OC | £1229.99 | £1349.99 | £1399.99 |
| PNY RTX 5080 OC | £1234.99 | £1349.99 | – |
| PNYRTX 5080 ARGB EPIC-X RGB | £1299.98 | £1399.99 | – |
| Zotac RTX 5080 SOLID | £979.00 | £1159.99 | – |
| Zotac RTX 5080 SOLID OC | £1099.99 | £1199.99 | – |
| Zotac RTX 5080 AMP Xtreme INFINITY | £1149.98 | £1399.99 | – |
(Proof that MSRP RTX 50-series graphics cards exist)
RTX 5090 Pricing
As for Nvidia’s TX 5090, the only MSRP model we found was again at Scan UK. It sold out quickly, so only more expensive models are currently available to pre-order.
Aside from the one MSRP model we found, RTX 5090 pricing ranges from £2099.99 to £3199.99. This ranges from a little above Nvidia’s MSRP to an entirely different pricing category entirely. £3,000+ for a GeForce GPU is crazy pricing.
| Scan UK | Overclockers UK | |
| ASUS RTX 5090 TUF Gaming | £2309.99 | £2449.99 |
| ASUS RTX 5090 TUF Gaming OC | £2579.99 | £2699.99 |
| ASUS ROG RTX 5090 Astral | £2699.99 | – |
| ASUS ROG RTX 5090 Astral LC OC | – | £3199.99 |
| Gigabyte RTX 5090 Windforce OC | £2339.99 | – |
| Gigabyte RTX 5090 Gaming OC | £2399.99 | – |
| Gigabyte RTX 5090 Aorus Master | £2519.99 | – |
| Gainward RTX 5090 Phantom | – | £2399.99 |
| Gainward RTX 5090 Phantom GS | – | £2499.00 |
| MSI RTX 5090 Ventus 3X OC | £1939.99 | – |
| MSI RTX 5090 Gaming Trio OC | £2499.99 | £2599.99 |
| MSI RTX 5090 SUPRIM SOC | £2599.99 | £2879.99 |
| MSI RTX 5090 SUPRIM Liquid OC | £2649.98 | £2999.99 |
| Palit RTX 5090 GAMEROCK | £2149.99 | £2299.99 |
| PNY RTX 5090 OC | £2499.98 | – |
| PNY RTX 5090 ARGB OC | £2579.99 | – |
| Zotac RTX 5090 SOLID | £2099.99 | £2239.99 |
| Zotac RTX 5090 SOLID OC | £2299.99 | £2399.99 |
| Zotac RTX AMP Extreme INFINITY | £2499.99 | £2599.99 |
You can join the discussion on Nvidia’s day-1 RTX 50-series GPU prices on the OC3D Forums.


