MSI HD5870 Lightning Review
Intro and Tech Specs
Published: 12th April 2010 | Source: MSI | Price: £387.75 |
Introduction
The MSI Lightning series has long been one of the better manufacturer special edition graphics cards. Starting on Nvidia based architecture MSI have now brought the combination of the Twin Frozr cooler and pre-overclocked GPU across to the already great Radeon 5870.
We recently looked at the MSI Hawk, which was the 5770 version of this combination and today we're going to be looking at the MSI HD5870 Lightning.
Is it everything we hope for?
Technical Specifications
Graphics Engine | ATI Radeon HD5870 |
Bus Standard | PCI Express x16 2.1 |
Memory Type | GDDR5 |
Memory Size | 1024 MB |
Memory Interface | 256bit |
Core Clock Speed | 900 MHz |
Memory Clock Speed | 4800 MHz |
DVI Output | 2 |
D-SUB Output | 2 (optional via DVI to D-Sub) |
HDMI Output | 1 |
DisplayPort | 1 |
HDCP Support | Yes |
Dual-Link DVI | Yes |
HDMI Support | Yes |
Maximum Display Resolution | 3x 2560x1600 |
RAMDAC | 400 |
DirectX Support | Version 11 |
OpenGL Support | Version 3.2 |
Crossfire Support | Yes |
Card Dimensions | 277x126x36mm |
Features | ATI Eyefinity |
Quite an impressive list with a healthy overclock on the core up to 900MHz the MSI Lightning should give us good "out the box" performance.