Corsair AX 1200w ATX PSU Review
Simulated Load Results (Table)
Published: 25th June 2010 | Source: Corsair | Price: £264.99 |
Simulated Load Results (Data)
If you've seen the simplified graphs over on the previous page you will undoubtedly already have a good idea of how the Corsair AX1200 performs. However, certain results from the test can be too dificult to incorporate into the existing graphs, and for this reason all of the result data is also provided in the table format below.
All testing is conducting using OC3D's trusty SunMoon SM-268+ DC load tester. This equipment is capable of placing a user specified load on all of the PSU's rails (+3.3v, +5v, +12v, -12v, +5vSB) up to a maximum load of 1680w. As the maximum load for this device on the +12v rail is restricted to 75A we will also be calling on additional help from our Analogic Series 2000 DC load tester, so that anything up to an additional 166A can be added if necessary. All testing is conducted at 50°C (±5%) with the results being recorded using a Fluke Multimeter and Thermostat.
Corsair AX1200 1200w @ 50°C | ||||||||||
+3.3v | +5.0v | +12v | +5vSB | -12v | AC Watts / DC Watts | Efficiency | Intake / Exhaust | Δ Temp | ||
Test1 (25%) | 5.50A | 5.50A | 21.25A | 0.87A | 0.20A | 356w / 327w | 91.85% | 50.0°C / 50.9°C | 0.9°C | |
3.36v | 5.03v | 12.18v | 5.02v | -12.28v | ||||||
Test2 (50%) | 11.00A | 11.00A | 42.50A | 1.75A | 0.40A | 661w / | 93.64% | 50.0°C / 54.0°C | 4.0°C | |
3.32v | 4.98v | 12.12v | 4.95v | -12.31v | ||||||
Test3 (75%) | 16.50A | 16.50A | 63.75A | 2.62A | 0.60A | 980w / 915w | 93.36% | 50.2C / 55.2°C | 5.0°C | |
3.26v | 4.94v | 12.06v | 4.89v | -12.32v | ||||||
Test4 (100%) | 22.00A | 22.00A | 85.00A | 3.50A | 0.80A | 1347w / 1206w | 89.53% | 50.2°C / 62.0°C | 10.2°C | |
3.23v | 4.90v | 12.04v | 4.84v | -12.31v | ||||||
TestX1 (x-load) | 22.00A | 22.00A | 1.00A | 0.00A | 0.00A | 235w / 193w | 82.12% | 50.1°C / 49.9°C | -0.2°C | |
3.27v | 4.95v | 12.20v | 5.05v | -12.30v | ||||||
TestX2 (x-load) | 1.00A | 1.00A | 62.00A | 0.00A | 0.00A | 1300w / 1191w | 91.61% | 50.0°C / 57.9°C | 7.9°C | |
3.35v | 5.02v | 12.08v | 5.03v | -12.32v | ||||||
TMax1 (Max) | 22.00A | 22.00A | 114.00A | 3.50A | 0.80A | 1760w / 1522w | 86.47% | 51.0°C / 64.2°C | 13.2°C | |
3.22v | 4.90v | 12.04v | 4.84v | -12.32v |
OK. Before we even talk about anything else, I think you should take a look at the DC Watts being pulled in test TMax1. Yes, you did read that right. That's a whopping 1522W that the AX1200 can output continuously. At one point I even got it up to 1600W, but unfortunately it turned off after a few minutes. This is also testament to the OCP functioning properly on the unit. No matter how much I overloaded it by, or how many times I switched it straight back on after it had cut out, the AX1200 WOULD NOT GO BANG!
The rest of the results speak for themselves to be honest. Good voltages (especially on +12v) throught all of the tests, no weird voltage see-saw results during the cross-load tests, no exhaust temperatures suitable for stripping paint from your walls and efficiency levels that would give Captain Planet a reason to retire.
Corsair AX1200 Scope Results @ 50c | ||||
+3.3v | +5.0v | +12v | ||
Test1 (25%) | ![]() | ![]() | ![]() | |
Test2 (50%) | ![]() | ![]() | ![]() | |
Test3 (75%) | ![]() | ![]() | ![]() | |
Test4 (100%) | ![]() | ![]() | ![]() | |
TestX1 (x-load) | ![]() | ![]() | ![]() | |
TestX2 (x-load) | ![]() | ![]() | ![]() | |
TMax1 (MAX) | ![]() | ![]() | ![]() |
Ripple.....what bloody ripple. I almost felt like that idiot who stands up on the stage saying "is this thing on" into the microphone. Tests 1-4 are flat, flat, flat and flat with no more than 24mV being recorded at any stage. The cross-load tests are also equally as uninteresting, and it's only when we get to the max-load test and seriously give the AX1200 a kicking that it puts out a still quite measly 42mV on the +12v rail. Awesome job Corsair!
Most Recent Comments
It is truly epic. With a price-tag to match. Ouch.
But clearly if you want the best...Quote
oh btw you forgot a C in the title