EVGA announce their GTX 1080Ti FTW3
EVGA announce their GTX 1080Ti FTW3
EVGA has now shown their new GTX 1080Ti GPU with an all new FTW3 triple fan cooler design, which should offer a significant upgrade in cooling performance over their current dual-fan cooler designs.
Right now Nvidia estimates that the GTX 1080T will offer a 35% performance boost over their GTX 1080 in most gaming titles, though this new FTW3 model from EVGA will almost certainly come with a factory overclock and offer even more performance.
This graphics card with 11GB of GDDR5X memory, operating at 11000MHz, giving these GPUs a total of 484GBPS of memory bandwidth, which is more than Nvidia’s Titan X Pascal. Below is the specification of Nvidia’s reference GTX 1080 Ti.
| GTX Titan X | GTX 1080 Ti | GTX 1080 | GTX 1070 | GTX 1060 | |
| GPU Architecture | Pascal | Pascal | Pascal | Pascal | Pascal |
| Process node | 16nm | 16nm | 16nm | 16nm | 16nm |
| SM Units | 56 | 56 | 40 | 30 | 20 |
| Cores per SM | 64 | 64 | 64 | 64 | 64 |
| CUDA Core Count | 3584 | 3584 | 2560 | 1920 | 1280 |
| ROPs | 96 | 88 | 64 | 64 | 32 |
| VRAM Type | GDDR5X | GDDR5X | GDDR5X | GDDR5 | GDDR5 |
| Memory Clock | 10008MHz | 11008MHz | 10008MHz | 8008MHz | 8008MHz |
| VRAM Cappacity | 12GB | 11GB | 8GB | 8GB | 6GB |
| Memory Bus Size | 384-bit | 352-bit | 256-bit | 256-bit | 192-bit |
| Memory Bandwidth | 480 GB/s | 484 GB/s | 320 GB/s | 256 GB/s | 192 GB/s |
| Base clock speed | 1417MHz | – | 1607MHz | 1506Mhz | 1506MHz |
| Boost clock speed | 1531MHz | 1582MHz | 1733MHz | 1683MHz | 1708MHz |
| TDP | 250W | 250W | 180W | 150W | 120W |
| Power Connection | 1x 8-pin 1x 6-pin |
1x 8-pin 1x 6-pin |
1x 8-pin | 1×8-pin | 6-pin |
| PCI Express | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 |
Right now it is unknown what clock speeds this new GTX 1080Ti will offer, or if this model will have a considerable price increase over Nvidia’s reference/founders edition models.
You can join the discussion on EVGA’s GTX 1080Ti FTW3 on the OC3D Forums.

