Intel’s 18-core will not be released alongside their X299 platform
Intel’s 18-core will not be released alongside their X299 platform
The 18-core CPUs are not scheduled until later this year. Won’t have them for a while. Either way, unless you’re using the rig for rendering or encoding to make a living, no need.
| Archtecture | Process | Cores/Threads | Base | Boost 2.0 | Boost 3.0 | PCIe lanes | TDP | Price | |
| Core i9 7980XE | Skylake-X | 14nm | 18/36 | ? | ? | ? | ? | 165W? | $1999 |
| Core i9 7960X | 16/32 | ? | ? | ? | ? | 165W? | $1699 | ||
| Core i9 7940X | 14/28 | ? | ? | ? | ? | 165W? | $1399 | ||
| Core i9 7920X | 12/24 | ? | ? | ? | ? | 165W? | $1199 | ||
| Core i9 7900X | 10/20 | 3.3GHz | 4.3GHz | 4.5GHz | 44 | 140W | $999 | ||
| Core i7 7820X | 8/16 | 3.6GHz | 4.3GHz | 4.5GHz | 28 | 140W | $599 | ||
| Core i7 7800X | 6/12 | 3.5GHz | 4.0GHz | N/A | 28 | 140W | $389 | ||
| Core i7 7740X | Kaby Lake-X | 4/8 | 4.3GHz | 4.5GHz | N/A | 16 | 112W | $339 | |
| Core i5 7640X | 4/4 | 4.0GHz | 4.2GHz | N/A | 16 | 112W | $242 |
Recent rumours regarding Intel’s i9 series of CPUs have stated that Intel’s 12 core Skylake-X CPUs are Intel’s reactions to AMD’s new Ryzen series CPUs and are effectively repurposed XEONs with microcode adjustments, increased core counts and overclockability.
At this time we only know the names, prices and core counts of Intel’s upcoming 12 core i9 lineup, with clock speeds being confirmed at a later date.
You can join the discussion on Intel’s upcoming 12 core i9 series of X299 CPUs on the OC3D Forums.
Intel’s 18-core will not be released alongside their X299 platform
The 18-core CPUs are not scheduled until later this year. Won’t have them for a while. Either way, unless you’re using the rig for rendering or encoding to make a living, no need.
| Archtecture | Process | Cores/Threads | Base | Boost 2.0 | Boost 3.0 | PCIe lanes | TDP | Price | |
| Core i9 7980XE | Skylake-X | 14nm | 18/36 | ? | ? | ? | ? | 165W? | $1999 |
| Core i9 7960X | 16/32 | ? | ? | ? | ? | 165W? | $1699 | ||
| Core i9 7940X | 14/28 | ? | ? | ? | ? | 165W? | $1399 | ||
| Core i9 7920X | 12/24 | ? | ? | ? | ? | 165W? | $1199 | ||
| Core i9 7900X | 10/20 | 3.3GHz | 4.3GHz | 4.5GHz | 44 | 140W | $999 | ||
| Core i7 7820X | 8/16 | 3.6GHz | 4.3GHz | 4.5GHz | 28 | 140W | $599 | ||
| Core i7 7800X | 6/12 | 3.5GHz | 4.0GHz | N/A | 28 | 140W | $389 | ||
| Core i7 7740X | Kaby Lake-X | 4/8 | 4.3GHz | 4.5GHz | N/A | 16 | 112W | $339 | |
| Core i5 7640X | 4/4 | 4.0GHz | 4.2GHz | N/A | 16 | 112W | $242 |
Recent rumours regarding Intel’s i9 series of CPUs have stated that Intel’s 12 core Skylake-X CPUs are Intel’s reactions to AMD’s new Ryzen series CPUs and are effectively repurposed XEONs with microcode adjustments, increased core counts and overclockability.
At this time we only know the names, prices and core counts of Intel’s upcoming 12 core i9 lineup, with clock speeds being confirmed at a later date.
You can join the discussion on Intel’s upcoming 12 core i9 series of X299 CPUs on the OC3D Forums.
