Intel’s 12-18 core i9 series X299 CPUs will release between August and October
Intel’s 12-18 core i9 series X299 CPUs will release between August and October
 Â
Intel has also revealed that their X299 Products will b available to pre-order starting next week, which means that official reviews for Intel’s launch X299 CPU lineup cannot be far off.Â
At this time Intel has not officially confirmed the specification of their 12 core i9 lineup, though the clock speeds are expected to decrease as core count increases, as otherwise, the TDP of these products will hit insane levels.Â
 | Archtecture | Process | Cores/Threads | Base | Boost 2.0 | Boost 3.0 | PCIe lanes | TDP | Price |
Core i9 7980XE | Skylake-X | 14nm | 18/36 | ? | ? | ? | ? | 165W? | $1999 |
Core i9 7960X | 16/32 | ? | ? | ? | ? | 165W? | $1699 | ||
Core i9 7940X | 14/28 | ? | ? | ? | ? | 165W? | $1399 | ||
Core i9 7920X | 12/24 | ? | ? | ? | ? | 165W? | $1199 | ||
Core i9 7900X | 10/20 | 3.3GHz | 4.3GHz | 4.5GHz | 44 | 140W | $999 | ||
Core i7 7820X | 8/16 | 3.6GHz | 4.3GHz | 4.5GHz | 28 | 140W | $599 | ||
Core i7 7800X | 6/12 | 3.5GHz | 4.0GHz | N/A | 28 | 140W | $389 | ||
Core i7 7740X | Kaby Lake-X | 4/8 | 4.3GHz | 4.5GHz | N/A | 16 | 112W | $339 | |
Core i5 7640X | 4/4 | 4.0GHz | 4.2GHz | N/A | 16 | 112W | $242 |
 Â
You can join the discussion on Intel’s X299 lineup on the OC3D Forums.Â
Â