Specifications for Intel’s 12-18 core i9 X299 CPUs have leaked
Specifications for Intel’s 12-18 core i9 X299 CPUs have leaked
Videocardz has admitted that they have not been able to fully verify this information, which means that like any leak this information should be treated like a rumour. Even so, these specifications are similar to other recent leaks. Â
We can see that even with increased core counts, Intel has been able to offer some high turbo boost frequencies on their high core count CPU offerings, offering Turbo Boost 3.0 speeds of 4.4GHz, which is a high boost clock speed for any modern CPU. Even so, the base clock speeds of higher-end models do see a downward trend after Intel’s CPUs reach a higher TDP of 165W. Â Â
Â
 | Archtecture | Process | Cores/Threads | Base | Boost 2.0 | Boost 3.0 | L3 Cache | PCIe lanes | TDP | Price |
Core i9 7980XE | Skylake-X | 14nm | 18/36 | 2.6GHz | 4.2GHz | 4.4GHz | 24.75MB | 44 | 165W | $1999 |
Core i9 7960X | 16/32 | 2.8GHz | 4.2GHz | 4.4GHz | 22MB | 44 | 165W | $1699 | ||
Core i9 7940X | 14/28 | 3.1GHz | 4.3GHz | 4.4GHz | 19.25MB | 44 | 165W | $1399 | ||
Core i9 7920X | 12/24 | 2.9GHz | 4.3GHz | 4.4GHz | 16.5MB | 44 | 140W | $1199 | ||
Core i9 7900X | 10/20 | 3.3GHz | 4.3GHz | 4.5GHz | 13.75MB | 44 | 140W | $999 | ||
Core i7 7820X | 8/16 | 3.6GHz | 4.3GHz | 4.5GHz | 11MB | 28 | 140W | $599 | ||
Core i7 7800X | 6/12 | 3.5GHz | 4.0GHz | N/A | 8.25MB | 28 | 140W | $389 | ||
Core i7 7740X | Kaby Lake-X | 4/8 | 4.3GHz | 4.5GHz | N/A | 8MB | 16 | 112W | $339 | |
Core i5 7640X | 4/4 | 4.0GHz | 4.2GHz | N/A | 6MB | 16 | 112W | $242 |
 Â
(Image from Videocardz) Â
Â
What we can see here is that Intel’s higher core count offerings will not be making any major sacrifices when it comes to single-threaded performance, which is great news for consumers. Â
It will be very interesting to see how AMD’s upcoming Threadripper series of CPUs will compete with Skylake-X, given their more affordable pricing per core and the 64 available PCIe 3.0 lanes that are present in every Threadripper CPU.
Â
You can join the discussion on Intel’s 12-18 core Skylake-X X299 CPUs on the OC3D Forums. Â
Â
Specifications for Intel’s 12-18 core i9 X299 CPUs have leaked
Videocardz has admitted that they have not been able to fully verify this information, which means that like any leak this information should be treated like a rumour. Even so, these specifications are similar to other recent leaks. Â
We can see that even with increased core counts, Intel has been able to offer some high turbo boost frequencies on their high core count CPU offerings, offering Turbo Boost 3.0 speeds of 4.4GHz, which is a high boost clock speed for any modern CPU. Even so, the base clock speeds of higher-end models do see a downward trend after Intel’s CPUs reach a higher TDP of 165W. Â Â
Â
 | Archtecture | Process | Cores/Threads | Base | Boost 2.0 | Boost 3.0 | L3 Cache | PCIe lanes | TDP | Price |
Core i9 7980XE | Skylake-X | 14nm | 18/36 | 2.6GHz | 4.2GHz | 4.4GHz | 24.75MB | 44 | 165W | $1999 |
Core i9 7960X | 16/32 | 2.8GHz | 4.2GHz | 4.4GHz | 22MB | 44 | 165W | $1699 | ||
Core i9 7940X | 14/28 | 3.1GHz | 4.3GHz | 4.4GHz | 19.25MB | 44 | 165W | $1399 | ||
Core i9 7920X | 12/24 | 2.9GHz | 4.3GHz | 4.4GHz | 16.5MB | 44 | 140W | $1199 | ||
Core i9 7900X | 10/20 | 3.3GHz | 4.3GHz | 4.5GHz | 13.75MB | 44 | 140W | $999 | ||
Core i7 7820X | 8/16 | 3.6GHz | 4.3GHz | 4.5GHz | 11MB | 28 | 140W | $599 | ||
Core i7 7800X | 6/12 | 3.5GHz | 4.0GHz | N/A | 8.25MB | 28 | 140W | $389 | ||
Core i7 7740X | Kaby Lake-X | 4/8 | 4.3GHz | 4.5GHz | N/A | 8MB | 16 | 112W | $339 | |
Core i5 7640X | 4/4 | 4.0GHz | 4.2GHz | N/A | 6MB | 16 | 112W | $242 |
 Â
(Image from Videocardz) Â
Â
What we can see here is that Intel’s higher core count offerings will not be making any major sacrifices when it comes to single-threaded performance, which is great news for consumers. Â
It will be very interesting to see how AMD’s upcoming Threadripper series of CPUs will compete with Skylake-X, given their more affordable pricing per core and the 64 available PCIe 3.0 lanes that are present in every Threadripper CPU.
Â
You can join the discussion on Intel’s 12-18 core Skylake-X X299 CPUs on the OC3D Forums. Â
Â