KFA2’s GT 1030 EXOC has been pictured
KFA2’s GT 1030 EXOC has been pictured
Â
KFA2’s GT 1030 EXOC has been pictured, revealing the specification of Nvidia’s new low-power GPU. This new GPU is intended to playback multimedia content and play simple games, acting as an iGPU replacement which comes with a sub-£100 pricepoint.Â
Â
This new GPU is rumoured to be made using TSMC’s 16nm manufacturing process and now 14nm like the GTX 1050 and 1050Ti, coming with a super-low CUDA core count of 384 and a mere 64-bit memory bus. This will allow the GT 1030 a very small die size, giving this GPU a 30W TDP and a low cost of manufacture.Â
Â
Â
 | GTX 1060 (6GB) | GTX 1060 (3GB) | GTX 1050 Ti | GTX 1050 | KFA2 GT 1030 EXOC |
GPU Architecture | Pascal | Pascal | Pascal | Pascal | Pascal |
Process node | 16nm | 16nm | 14nm | 14nm | Unknown |
SP FP Performance | 4.4TFLOPS | 4.0TFLOPS | – | – | – |
CUDA Core Count | 1280 | 1152 | 768 | 640 | 384 |
VRAM Type | GDDR5 | GDDR5 | GDDR5 | GDDR5 | GDDR5 |
VRAM Cappacity | 6GB | 3GB | 4GB | 2GB | 2GB |
Memory Bus Size | 192-bit | 192-bit | 128-bit | 128-bit | 64-bit |
Memory Bandwidth | 192 GB/s | 192 GB/s | 112GB/s | 112GB/s | 48GB/s |
Base clock speed | 1506MHz | 1506MHz | 1290MHz | 1354MHz | 1252MHz |
Boost clock speed | 1708MHz | 1708MHz | 1382MHz | 1455MHz | 1506MHz |
TDP | 120W | 120W | 75W | 75W | 30W |
Power Connection | 6-pin | 6-pin | – | – | – |
PCI Express | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 |
 Â
The KFA2 model shown below will have a single HDMI 2.0b port and a single DVI-D port, coming with a single-slot, half-height PCIe form factor. Â Â
Â
The GT 1030 is expected to launch with a price of around £80, though this has not been confirmed officially by Nvidia. Â
Â
You can join the discussion on KFA2’s GT 1030 EXOC on the OC3D Forums.Â
Â