AMD Ryzen 3900XT, 3800XT and 3600XT Specs Leak
AMD Ryzen 3900XT, 3800XT and 3600XT Specs Leak
So far, AMD has been silent on the issue, but Videocardz has now reported on leaked clock speeds for AMD’s new Ryzen 3000XT lineup: leaks which come via Chiphell. These processors are reportedly due to be announced in mid-June, which is when AMD’s B550 motherboard socket is due to launch.Â
So far, three Ryzen 3000XT series processors have come to light, AMD’s Ryzen 9 3900XT, Ryzen 7 3800XT and Ryzen 7 3600XT. All of these processors will feature base and boost clock speed enhancements of 200-300MHz, delivering end-users significant performance bumps in single-threaded and multi-threaded workloads. In the case of the Ryzen 9 3900XT, boost clock speeds will reach as high as 4.8GHz.Â
If these rumoured Ryzen SKUs are legitimate, these clock speed boosts will act as a counter to Intel’s recently released Comet Lake series of processors. It is also possible that these new SKUs will release with the same pricing as each XT model’s existing X series variant, effectively price-cutting AMD’s existing Ryzen 3000 series processors. If true, this release would grant AMD more performance in the high-end while also delivering more value within the mainstream market. Â
 Â
 | Cores | Threads | Base Clock | Boost Clock | L2 + L3 Cache | PCIe 4.0 | TDP | Price |
Ryzen 9 3950X | 16 | 32 | 3.5GHz | 4.7GHz | 8+64 MB | 16+4+4 | 105W | $749 |
Ryzen 9 3900XT | 12 | 24 | 4.1GHz | 4.8GHz | 6+64 MB | 16+4+4 | ? | ? |
Ryzen 9 3900X | 12 | 24 | 3.8GHz | 4.6GHz | 6+64 MB | 16+4+4 | 105W | $499 |
Ryzen 9 3800XT | 8 | 16 | 4.2GHz | 4.7GHz | 4+32 MB | 16+4+4 | ? | ? |
Ryzen 7 3800X | 8 | 16 | 3.9GHz | 4.5GHz | 4+32 MB | 16+4+4 | 105W | $399 |
Ryzen 7 3700X | 8 | 16 | 3.6GHz | 4.4GHz | 4+32 MB | 16+4+4 | 65W | $329 |
Ryzen 5 3600XT | 6 | 12 | 4.0GHz | 4.7GHz | 3+32 MB | 16+4+4 | ? | ? |
Ryzen 5 3600X | 6 | 12 | 3.8GHz | 4.4GHz | 3+32 MB | 16+4+4 | 95W | $249 |
Ryzen 5 3600 | 6 | 12 | 3.6GHz | 4.2GHz | 3+32 MB | 16+4+4 | 65W | $199 |
Ryzen 3 3300X | 4 | 8 | 3.8GHz | 4.3GHz | 2+16MB | 16+4+4 | 65W | $120 |
Ryzen 3 3100X | 4 | 8 | 3.6GHz | 3.9GHz | 2+16MB | 16+4+4 | 65W | $99 |
You can join the discussion on AMD’s rumoured Ryzen 3900XT, 3800XT and 3600XT processors on the OC3D Forums.Â