Intel cuts the prices of their 9th Generation Coffee Lake F-series processors
Intel cuts the prices of their 9th Generation Coffee Lake F-series processors
So how much is Intel’s integrated graphics worth? $25. Yes, now Intel’s Coffee Lake F-series processors now cost $25 less than their non-F counterparts across the board. This is a big deal for Intel’s low-end models and a minor dent in pricing for flagship models like the i9-9900KF. In the case of the i3-9100F, this represents a 25% price cut over the i3-9100.Â
This marks a massive change over the launch pricing of Intel’s Coffee lake F-series pricing, which was often too similar to their non-F series models to be worth considering at retail. Now, removing the iGPU from your next Intel processors seems like a viable option, offering more value to gamers who don’t utilise Intel’s integrated graphics technology.Â
These price changes should be visible at retailers already, giving Intel’s Coffee Lake F-series processors the pricing nudge that they need to become worthwhile purchases.Â
 Â
 | Cores/ Threads |
Base/Boost Clock (GHz) | iGPU | Memory Support (DDR4) | Cache | TDP | RCP Pricing (USD 1K) |
Core i9-9900K | 8/16 | 3.6/5.0 | UHD 630 | 2666MHz | 16MB | 95W | $488 |
Core i9-9900KF | 8/16 | 3.6/5.0 | – | 2666MHz | 16MB | 95W | $463 |
Core i7-9700K | 8/8 | 3.6/4.9 | UHD 630 | 2666MHz | 12MB | 95W | $374 |
Core i7-9700KF | 8/8 | 3.6/4.9 | – | 2666MHz | 12MB | 95W | $349 |
Core i7-9700 | 8/8 | 3.0/4.7 | UHD 630 | 2666MHz | 12MB | 95W | $323 |
Core i7-9700F | 8/8 | 3.0/4.7 | – | 2666MHz | 12MB | 65W | $298 |
Core i5-9600K | 6/6 | 3.7/4.6 | UHD 630 | 2666MHz | 9MB | 95W | $262 |
Core i5-9600KF | 6/6 | 3.7/4.6 | – | 2666MHz | 9MB | 95W | $237 |
Core i5-9500 | 6/6 | 3.0/4.4 | UHD 630 | 2666MHz | 9MB | 65W | $192 |
Core i5-9500F | 6/6 | 3.0/4.4 | Â | 2666MHz | 9MB | 65W | $167 |
Core i5-9400 | 6/6 | 2.9/4.1 | UHD 630 | 2666MHz | 9MB | 65W | $182 |
Core i5-9400F | 6/6 | 2.9/4.1 | – | 2666MHz | 9MB | 65W | $157 |
Core i3-9350K | 4/4 | 4.0/4.6 | UHD 630 | 2666MHz | 8MB | 91W | $173 |
Core i3-9350KF | 4/4 | 4.0/4.6 | – | 2666MHz | 8MB | 91W | $148 |
Core i3-9100 | 4/4 | 3.6/4.2 | UHD 630 | 2400MHz | 6MB | 65W | $122 |
Core i3-9100F | 4/4 | 3.6/4.2 | – | 2400MHz | 6MB | 65W | $97 |
You can join the discussion on Intel’s revised 9th Generation Coffee Lake pricing on the OC3D Forums.Â