Geforce RTX 2080, 2070 and 2060 mobile specs leaked by Chinese manufacturer
Geforce RTX 2080, 2070 and 2060 mobile specs leaked by Chinese manufacturer
The Chinese OEM CJSCOPE has released details for their planned HX-970 gaming notebook, which packs Intel’s Z370 chipset, desktop-grade LGA 1151 processors and RTX 2080, 2070 and 2060 MXM graphics cards, all of which are listed as overclocked models. Â
A launch date of January 15th is also listed, supporting rumours that Nvidia’s RTX 2060 will be launched at CES 2019.Â
 Â
Looking at CJSCOPE’s specifications, Nvidia’s RTX 2080 and RTX 2070 mobile graphics cards will offer specifications that are similar to their desktop Founders Edition counterparts, though these graphics cards are listed as overclocked models. Nvidia’s reference mobile specifications are expected to be close to Nvidia’s desktop reference specs. Â
 | RTX 2080 Ti FE | RTX 2080 FE | RTX 2080 Mobile MXM OC | RTX 2070 FE |
RTX 2070 Mobile MXM OC | RTX 2060 Mobile MXM OC | GTX 1060 6GB FE |
Architecture | Turing | Turing | Turing | Turing | Turing | Turing | Pascal |
CUDA Cores | 4,352 | 2944 | 2944 | Â 2304 | 2304 | 1536 | 1280 |
Ray Tracing Performance | 10 Gigarays | 8 Gigarays | ??? | 6 Gigarays | ??? | ??? | – |
Base Clock |
1350MHz | 1510Mhz | 1515MHz | 1410MHz | 1410MHz | 1320MHz | 1506MHz |
Boost Clock | 1635MHz | 1800MHz | 1847MHz | 1710MHz | 1740MHz | 1620MHz | 1708MHz |
Memory Type | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR5 |
Memory Capacity | 11GB | 8GB | 8GB | 8GB | 8GB | 6GB | 6GB |
Memory Speed | 14Gbps | 14Gbps | 14Gbps | 14Gbps | 14Gbps | 14Gbps | 8Gbps |
Memory Bandwidth | 616GB/s | 448GB/s | 488GB/s | 448GB/s | 448GB/s | 366GB/s | 192GB/s |
Memory Bus Size | 352-bit | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit |
You can join the discussion on Nvidia’s leaked RTX 2080, 2070 and 2060 mobile specifications on the OC3D Forums.Â