Gigabyte announce enhanced GTX 1080 and 1060 variants
Gigabyte announce enhanced GTX 1080 and 1060 variants
Gigabyte has now announce enhanced GTX 1080 and 1060 variants, both of which offer memory clock speeds that are 1000MHz higher than their standard/reference counterparts.
This will give these new GTX 1080 a 10% boost in memory bandwidth and give the GTX 1060 a 12.5% boost in memory bandwidth. combine these changed with strong factory overclocks and gamers will receive a large increase in GPU performance when compared to Nvidia’s reference GPU designs.
| Nvidia GTX 1080 | Gigabyte GTX 1080 Aorus 11Gbps | Nvidia GTX 1060 | Gigabytle GTX 1060 6GB 9Gbps | |
| GPU Architecture | Pascal | Pascal | Pascal | Pascal |
| Process node | 16nm | 16nm | 16nm | 16nm |
| SM Units | 40 | 40 | 20 | 20 |
| Cores per SM | 64 | 64 | 64 | 64 |
| CUDA Core Count | 2560 | 2560 | 1280 | 1280 |
| ROPs | 64 | 64 | 32 | 32 |
| VRAM Type | GDDR5X | GDDR5X | GDDR5 | GDDR5 |
| Memory Clock | 10008MHz | 11008MHz | 8008MHz | 9008MHz |
| VRAM Cappacity | 8GB | 8GB | 6GB | 6GB |
| Memory Bus Size | 256-bit | 256-bit | 192-bit | 192-bit |
| Memory Bandwidth | 320 Gb/s | 352 Gb/s | 192 Gb/s | 216 Gb/s |
| Base clock speed | 1607MHz | 1708MHz | 1506MHz | 1607MHz |
| Boost clock speed | 1733MHz | 1847MHz | 1708MHz | 1835MHz |
| Power Connection | 1x 8-pin | 8-pin | 6-pin | 8-pin |
| PCI Express | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 |
At this time Gigabyte has not released the final pricing of these new GTX 1080 and 1060 models, though they will no doubt be more expensive than their current offerings.
You can join the discussion on Gigabyte’s GTX 1080 11Gbps and GTX 1060 9Gbps on the OC3D Forums.

