Nvidia officially announce their £1159 Titan Xp GPU
Nvidia officially announce their £1159 Titan Xp GPU
Nvidia has officially announced their new £1159 Titan Xp GPU, a fully unlocked Titan X Pascal with faster GDDR5X memory and enhanced clocks speeds.
This new GPU will feature higher clock speeds and a total of 256 more CUDA cores than Nvidia’s Titan X Pascal, delivering a lot more GPU performance. Nvidia has also upgraded this GPU with 11.4GB/s GDDR5X memory, which will well as deliver 14% more memory bandwidth.
The Titan Xp is easily the fastest consumer GPU that Nvidia has ever produced, coming with an eye-watering price tag of £1.159 in the UK.
| GTX Titan Xp | GTX Titan X | GTX 1080 Ti | GTX 1080 | GTX 1070 | GTX 1060 | |
| GPU Architecture | Pascal | Pascal | Pascal | Pascal | Pascal | Pascal |
| Process node | 16nm | 16nm | 16nm | 16nm | 16nm | 16nm |
| SM Units | 60 | 56 | 56 | 40 | 30 | 20 |
| Cores per SM | 64 | 64 | 64 | 64 | 64 | 64 |
| CUDA Core Count | 3840 | 3584 | 3584 | 2560 | 1920 | 1280 |
| ROPs | 96 | 96 | 88 | 64 | 64 | 32 |
| VRAM Type | GDDR5X | GDDR5X | GDDR5X | GDDR5X | GDDR5 | GDDR5 |
| Memory Clock | 11408MHz | 10008MHz | 11008MHz | 10008MHz | 8008MHz | 8008MHz |
| VRAM Cappacity | 12GB | 12GB | 11GB | 8GB | 8GB | 6GB |
| Memory Bus Size | 384-bit | 384-bit | 352-bit | 256-bit | 256-bit | 192-bit |
| Memory Bandwidth | 547.7GB/s | 480 GB/s | 484 GB/s | 320 GB/s | 256 GB/s | 192 GB/s |
| Base clock speed | – | 1417MHz | – | 1607MHz | 1506Mhz | 1506MHz |
| Boost clock speed | 1582MHz | 1531MHz | 1582MHz | 1733MHz | 1683MHz | 1708MHz |
| TDP | 250W | 250W | 250W | 180W | 150W | 120W |
| Power Connection | 1x 8-pin 1x 6-pin | 1x 8-pin 1x 6-pin |
1x 8-pin 1x 6-pin |
1x 8-pin | 1×8-pin | 6-pin |
| PCI Express | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 |
This GPU is now available to order on Geforce.com, with Nvidia promising delivery within the next 3 working days for UK customers.
You can join the discussion on Nvidia’s Titan Xp on the OC3D Forums.
Nvidia officially announce their £1159 Titan Xp GPU
Nvidia has officially announced their new £1159 Titan Xp GPU, a fully unlocked Titan X Pascal with faster GDDR5X memory and enhanced clocks speeds.
This new GPU will feature higher clock speeds and a total of 256 more CUDA cores than Nvidia’s Titan X Pascal, delivering a lot more GPU performance. Nvidia has also upgraded this GPU with 11.4GB/s GDDR5X memory, which will well as deliver 14% more memory bandwidth.
The Titan Xp is easily the fastest consumer GPU that Nvidia has ever produced, coming with an eye-watering price tag of £1.159 in the UK.
| GTX Titan Xp | GTX Titan X | GTX 1080 Ti | GTX 1080 | GTX 1070 | GTX 1060 | |
| GPU Architecture | Pascal | Pascal | Pascal | Pascal | Pascal | Pascal |
| Process node | 16nm | 16nm | 16nm | 16nm | 16nm | 16nm |
| SM Units | 60 | 56 | 56 | 40 | 30 | 20 |
| Cores per SM | 64 | 64 | 64 | 64 | 64 | 64 |
| CUDA Core Count | 3840 | 3584 | 3584 | 2560 | 1920 | 1280 |
| ROPs | 96 | 96 | 88 | 64 | 64 | 32 |
| VRAM Type | GDDR5X | GDDR5X | GDDR5X | GDDR5X | GDDR5 | GDDR5 |
| Memory Clock | 11408MHz | 10008MHz | 11008MHz | 10008MHz | 8008MHz | 8008MHz |
| VRAM Cappacity | 12GB | 12GB | 11GB | 8GB | 8GB | 6GB |
| Memory Bus Size | 384-bit | 384-bit | 352-bit | 256-bit | 256-bit | 192-bit |
| Memory Bandwidth | 547.7GB/s | 480 GB/s | 484 GB/s | 320 GB/s | 256 GB/s | 192 GB/s |
| Base clock speed | – | 1417MHz | – | 1607MHz | 1506Mhz | 1506MHz |
| Boost clock speed | 1582MHz | 1531MHz | 1582MHz | 1733MHz | 1683MHz | 1708MHz |
| TDP | 250W | 250W | 250W | 180W | 150W | 120W |
| Power Connection | 1x 8-pin 1x 6-pin | 1x 8-pin 1x 6-pin |
1x 8-pin 1x 6-pin |
1x 8-pin | 1×8-pin | 6-pin |
| PCI Express | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 |
This GPU is now available to order on Geforce.com, with Nvidia promising delivery within the next 3 working days for UK customers.
You can join the discussion on Nvidia’s Titan Xp on the OC3D Forums.




