Nvidia reveals the specifications of their Geforce RTX 2080 Ti, RTX 2080 and RTX 2070
Nvidia reveals the specifications of their Geforce RTX 2080 Ti, RTX 2080 and RTX 2070
Sadly, these specifications can only provide us with a limited amount of detail, as Nvidia’s new Turing SM units are said to increase their performance in ways outside of traditional clock speed boosts, making normal TFLOPS-to-TFLOPS comparisons inaccurate. Nvidia has also revealed no performance comparisons outside of Ray Traced applications, again giving gamers limited data with regards to real-world performance within today’s gaming workloads.
Nvidia’s website also reveals little detail regarding the AI/Tensor performance of their Geforce Turing graphics cards, again leaving gamers without exact information.
Alongside their Turing announcement, Nvidia also confirmed that their Turing series graphics cards would be moving away from traditional SLI bridges, replacing them with NVLink, which provides connected GPUs with a higher bandwidth connection that is suitable for higher resolutions and framerates. Nvidia’s NVLink bridges will cost £75 each in the UK and can span either three or four PCIe slots.
Unlike previous XX70 series models, Nvidia has opted to release their RTX 2070 without SLI/NVLink support, removing Multi-GPU support.
| Nvidia Founders Edition Graphics | Geforce RTX 2080 Ti | Geforce GTX 1080 Ti | Geforce RTX 2080 | Geforce GTX 1080 | Geforce RTX 2070 |
Geforce GTX 1070 Ti | Geforce GTX 1070 |
| Architecture | Turing | Pascal | Turing | Pascal | Turing | Pascal | Pascal |
| CUDA Cores | 4,352 | 3584 | 2944 | 2560 | 2304 | 2432 | 1920 |
| Tensor Cores | ??? | N/A | ??? | N/A | ??? | N/A | N/A |
| Ray Tracing Performance | 10 Gigarays | – | 8 Gigarays | – | 6 Gigarays | – | – |
| Base Clock |
1350MHz | 1481MHz | 1510Mhz | 1607MHz | 1410MHz | 1607MHz | 1506MHz |
| Boost Clock | 1635MHz | 1582MHz | 1800MHz | 1733MHz | 1710MHz | 1683MHz | 1683MHz |
| Memory Type | GDDR6 | GDDR5X | GDDR6 | GDDR5X | GDDR6 | GDDR5 | GDDR5 |
| Memory Capacity | 11GB | 11GB | 8GB | 8GB | 8GB | 8GB | 8GB |
| Memory Speed | 14Gbps | 11Gbps | 14Gbps | 10Gbps | 14Gbps | 8Gbps | 8Gbps |
| Memory Bandwidth | 616GB/s | 484GB/s | 448GB/s | 320GB/s | 448GB/s | 256GB/S | 256GB/s |
| Memory Bus Size | 352-bit | 352-bit | 256-bit | 256-bit |
256-bit | 256-bit | 256-bit |
| SLI | Via NVLink | SLI | Via NVLink | SLI | N/A | SLI | SLI |
Nvidia’s RTX 20 series graphics cards are already available to pre-order within the UK, pricing info is available here.
You can join the discussion on Nvidia’s RTX 2080 Ti, 2080 and 2070 specifications on the OC3D Forums.
