Rumoured GTX 1070 Ti specifications leak
GTX 1070 Ti specifications leak
 Â
 | GTX 1080 | GTX 1070 Ti (Rumour) | GTX 1070 | GTX 1060 |
GPU Architecture | Pascal | Pascal | Pascal | Pascal |
Process node | 16nm | 16nm | 16nm | 16nm |
SM Units | 40 | 38 | 30 | 20 |
Cores per SM | 64 | 64 | 64 | 64 |
CUDA Core Count | 2560 | 2432 | 1920Â | 1280 |
VRAM Type | GDDR5XÂ | GDDR5 | GDDR5Â | GDDR5 |
VRAM Cappacity | 8GBÂ | 8GB | 8GBÂ | 6GB |
Memory Bus Size | 256-bit | 256-bit | 256-bit | 192-bit |
Memory Bandwidth | 320 GB/s | 256 GB/s | 256 GB/s | 192 GB/s |
Base clock speed | 1607MHz | 1607MHz | 1506Mhz | 1506MHz |
Boost clock speed | 1733MHz | 1683Mhz | 1683MHz | 1708MHz |
TDP | 180WÂ | 180W | 150WÂ | 120W |
Power Connection | 1x 8-pin | 1×8-pin | 1×8-pin | 6-pin |
PCI Express | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 |
 Â
This GPU also alleged to have the same TDP as Nvidia’s more powerful GTX 1080, which is somewhat interesting but ultimately irrelevant given how similar both GPUs are.Â
Nvidia’s rumoured GTX 1070 Ti will be based on GP-104, the same GPU that the GTX 1070 and GTX 1080 are already based on, making it exceptionally easy for Nvidia to create a new SKU with a new core configuration and the same PCB designs as Nvidia previously used.Â
Â
You can join the discussion on Nvidia’s rumoured GTX 1070 Ti specifications on the OC3D Forums.Â
Â
GTX 1070 Ti specifications leak
 Â
 | GTX 1080 | GTX 1070 Ti (Rumour) | GTX 1070 | GTX 1060 |
GPU Architecture | Pascal | Pascal | Pascal | Pascal |
Process node | 16nm | 16nm | 16nm | 16nm |
SM Units | 40 | 38 | 30 | 20 |
Cores per SM | 64 | 64 | 64 | 64 |
CUDA Core Count | 2560 | 2432 | 1920Â | 1280 |
VRAM Type | GDDR5XÂ | GDDR5 | GDDR5Â | GDDR5 |
VRAM Cappacity | 8GBÂ | 8GB | 8GBÂ | 6GB |
Memory Bus Size | 256-bit | 256-bit | 256-bit | 192-bit |
Memory Bandwidth | 320 GB/s | 256 GB/s | 256 GB/s | 192 GB/s |
Base clock speed | 1607MHz | 1607MHz | 1506Mhz | 1506MHz |
Boost clock speed | 1733MHz | 1683Mhz | 1683MHz | 1708MHz |
TDP | 180WÂ | 180W | 150WÂ | 120W |
Power Connection | 1x 8-pin | 1×8-pin | 1×8-pin | 6-pin |
PCI Express | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 |
 Â
This GPU also alleged to have the same TDP as Nvidia’s more powerful GTX 1080, which is somewhat interesting but ultimately irrelevant given how similar both GPUs are.Â
Nvidia’s rumoured GTX 1070 Ti will be based on GP-104, the same GPU that the GTX 1070 and GTX 1080 are already based on, making it exceptionally easy for Nvidia to create a new SKU with a new core configuration and the same PCB designs as Nvidia previously used.Â
Â
You can join the discussion on Nvidia’s rumoured GTX 1070 Ti specifications on the OC3D Forums.Â
Â