Microsoft has reworked Xbox Scorpio’s specifications
Microsoft has reworked Xbox Scorpio’s specifications
Before now the Scorpio was said to be able to use a total of 8GB of RAM for games and 4 GB of RAM for the console’s OS, but now this has been reworked to allow the console to use 9GB of RAM in games, leaving only 3GB of RAM for the console’s OS and vital functions.Â
Below is an updated list of specification that compares the Xbox One to the Xbox Scorpio, accounting for this new change in RAM distribution. Â
 Â
 | Xbox one | Xbox One S | Scorpio |
Process Node | 28nm | 16nm | 16nm |
CPU Cores | 8 | 8 | 8 |
CPU Archtecture | Jaguar | Jaguar | Enhanced/Custom Jaguar |
CPU Clock Speeds | 1.75GHz | 1.75GHz | 2.3GHz |
Memory amount (Total) | 8GB | 8GB | 12GB |
Memory amount (for games) | 5GB | 5GB | 9GB |
Memory Type | DDR3 | DDR3 | GDDR5 |
Memory Clock | 2133MHz | 2133MHz | 6.8GHz |
Memory Bus | 256-bit | 256-bit | 384-bit |
Memory Bandwidth | 68.26GB/s | 68.26GB/s | 326GB/s |
Memory Bandwidth (ESRAM) | 204GB/s | 219GB/s | N/A |
GPU Archtecture | GCN | GCN | Custom Polaris |
GPU CUs | 12 | 12 | 40 |
GPU Cores | 768 | 768 | 2560 |
GPU Clock Speeds | 853MHz | 914MHz | 1172MHz |
GPU Perf (TFlops) | 1.31 | 1.4 | 6.0 |
Â
Â
This extra GB of RAM may not seem like much, but it is a 12.5% increase in developer accessible memory, which no doubt will allow developers to use higher resolution textures in future Scorpio ready titles. Â
 Â
You can join the discussion on Microsoft’s adjusted Scorpio specifications on the OC3D Forums.
Â