beQuiet Silent Loop 360mm AIO Watercooling Review
Introduction
There market isn’t exactly awash with 360mm AIOs, so when we heard that be quiet were adding a 360mm version into their silent loop range, we were determined to take a look. In simple terms, it appears to be a 360mm version of the silent loop 240 that we looked at in our AIO Mega test last year. The big question is though, will the extra real estate offered by the 360 give it the oomph to topple the current chart topping AIO
Technical Specification
| Intel | LGA 775 / 1150 / 1151 / 1155 / 1156 / 1366 / 2011(-3) Square ILM / 2066 |
| AMD | AM2() / AM3() / AM4 / FM1 / FM2() |
| Rad Dimension | 397x124x55mm (LxWxD) |
| Rad Material | Copper |
| FPI | 15 |
| Cold Plate | Copper (Nickel Plated) |
| Fans | 3x120mm Pure Wings 2 @ 2000rpm |
| Noise | 36.9dB(A) |
| Static Pressure | 2.23MMH2O |
| Airflow | 65.51cfm |



